Sports
Indoor Games Facilities:
Indoor games facilities like chess, badminton shuttle and table tennis are provided with 115.8 sq.mt. built up area. Multi gym facilities which include special equipments like weight lifting, power lifting, fitness equipments, elliptical bike etc.
Outdoor Games Facilities:
Outdoor Games Facilities for throwball, volleyball, handball, basketball, handball, kabaddi, kho-kho, ballbadminton, cricket, softball and athletics are also made available on the play ground.
Sports Aaachievements 2017-18.pdf
Department of Physical Education.Sports Achievements
Sl. No. | Name/Team | Class | Competition/Activity | Venu of the Competitaion | Date | Position /Place/ Awards |
---|---|---|---|---|---|---|
1 | Crosscountry Men Team | - | Mysore University Inter collegiate Crosscountry Competition | Govt. First Grade College for women’s Hunsur | 23.08.2014 | 5th Position in Team Championship |
2 | Women Ballbadmintion Team | - | Taluk level Dasara sports | Bandur, Malavalli Tq. 24.08.14 | 24.08.2014 | Winners |
3 | Dayanand M.S. | III B.Com. | Mysore University Inter collegiate Weight lifting compitition (56 Kg Weight Category) | Unversity Gymnasium Hall Mysore | 01-09-2014 to 03.09.2014 | Gold Medal |
4 | Ananthkumar H | III B.Com. | Mysore University Inter collegiate Best Physique compitition (75 Kg Weight Category) | Unversity Gymnasium Hall Mysore | 01-09-2014 to 03.09.2014 | Silver Medal |
5 | Shashankgowda M. | I B.Com. | Mysore University Inter collegiate Weight Lifthing Competition (69 Kg Weight Category) | Unversity Gymnasium Hall Mysore | 01-09-2014 to 03.09.2014 | Bronze Medal |
6 | Abhishek H.R. | III B.Com. | Mysore University Inter collegiate Swimming Competition 4x100mt medlay Relay | University Swimming Pool-Mysore | 01-09-2014 to 03.09.2014 | Bronze medal |
Shashankgowda M. | I B.Com. | |||||
Shivananda H.S. | III B.Com. | |||||
Vignesh Babu | I B.Com. | |||||
7 | Badminton Shuttle Men Team | - | Mysore University inter collegiate Mandavya zone Competition | P.E.T. Indoor Sports hall Mandya | 09.09.2014 | Runners |
8 | Table Tennis Men Team | - | Mysore University Inter collegiate Mandavya ZoneCompetition | Bharathi College, Bharathi Nagara | 25.09.2014 | Runners |
9 | Handball Men Team | - | Mysore University Inter collegiate Mandavya Zone Competition | Govt. College Mandya | 27.09.2014 | Runners |
10 | Dayanand M.S. | III B.Com. | South India Internal University Handball Competition for Men | Periyar University Selam, Tamilnadu | 29.09.2014 to 03.10.2014 | Participated |
Organised Mysore University inter collegiate Mandavya Zone Men ballbadminton competition at our college compus on 30.09.2014 | ||||||
Conducted Mysore University program "Enhancing standad of sports performance among University students 2014-15" ballbadmintion Activity coaching camp from 15.09.2014 to 14.10.2014, 30 days for 25 players from different colleges. | ||||||
11 | Dayanand M.S. | III B.Com. | Mysore University inter collegiate 86th Athletics meet 110mt Hurdles | University ovel ground Mysore | 16.10.2014 to 18.10.2014 | Bronze Medal |
12 | Ranjitha D.S. | II B.Com | Mysore University inter collegiate 86th Athletics meet 100mt Hurdles | University ovel ground Mysore | 16.10.2014 to 18.10.2014 | Bronze Medal |
13 | Manju R.N. | I B.Com. | Polevault Competition | University ovel ground Mysore | 16.10.2014 to 18.10.2014 | 6th Position |
14 | Boregowda H.J. | III B.Com. | All India inter University Ballbadminton competition for Men | S.R.M. University Chennai | 20.12.2014 to 25.12.2014 | Participated |
15 | Nagamani K.N. | III B.Com. | All India inter University Ballbadminton competition for Women | B.S. Abdur Rehman University Chennai | 26.12.2014 to 30.12.2014 | 3 time Participated |
16 | Chaithra K.P. | III B.Com. | All India interuniversity Ballbadminton competition for Women | B.S. Abdur Rehman University Chennai | 26.12.2014 to 30.12.2014 | Participated |
17 | Ballbadminton Women Team | - | Mysore University inter collegiate mandavya zone Competition | Govt. First Grade College K.R.Pate | 28.01.2015 | Winners (5th Time continusely) |
18 | Ballbadminton Women Team | - | Mysore University inter collegiate interzonal women games 2014-15 | St. Philomines College, Mysore. | 20.02.2015 to 22.02.2015 | Gold Medal (5th Time continusely) |
19 | Badminton Shuttle, Handball & Table tennies Men Team | - | Mysore University inter collegiate interzonal Men games | PG Sports Council Manasagangothri, Mysore. | 12.03.2015 to 14.03.2015 | Handball 4th Place |
Conducted annual sports day and sports prizes distribution function on 08.03.2015 at our college, chief guest of the day Prof. G. Tirumali gopalan, chairman Department of Physical Education and sports science, university of Mysore is distributed prizes, college menentos, certificates and gifts to annual sports competition winners, university medalist and out standing sports persons of the year 2014-15. |